<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for dittoditto</title>
	<atom:link href="http://www.dittoditto.com/content/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.dittoditto.com/content</link>
	<description>internet construction engineer</description>
	<pubDate>Wed, 08 Sep 2010 14:57:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Using Tables Instead of Images for Emailed Logos by Christopher Ditto</title>
		<link>http://www.dittoditto.com/content/?p=367&#038;cpage=1#comment-107</link>
		<dc:creator>Christopher Ditto</dc:creator>
		<pubDate>Thu, 29 Jul 2010 19:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.dittoditto.com/content/?p=367#comment-107</guid>
		<description>I hope it was RGA. Arch-frienemies of our former employer. Current employer of one Bethany Garcia, QA engineer extraordinaire.</description>
		<content:encoded><![CDATA[<p>I hope it was RGA. Arch-frienemies of our former employer. Current employer of one Bethany Garcia, QA engineer extraordinaire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Tables Instead of Images for Emailed Logos by Bethany Garcia</title>
		<link>http://www.dittoditto.com/content/?p=367&#038;cpage=1#comment-106</link>
		<dc:creator>Bethany Garcia</dc:creator>
		<pubDate>Thu, 29 Jul 2010 18:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dittoditto.com/content/?p=367#comment-106</guid>
		<description>Nice to know our folks in NY are rock stars.  As AOR for Nike, we were responsible for those emails, I believe.</description>
		<content:encoded><![CDATA[<p>Nice to know our folks in NY are rock stars.  As AOR for Nike, we were responsible for those emails, I believe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ansca Corona + Lua = iPhone Application by Christopher Ditto</title>
		<link>http://www.dittoditto.com/content/?p=325&#038;cpage=1#comment-99</link>
		<dc:creator>Christopher Ditto</dc:creator>
		<pubDate>Wed, 30 Jun 2010 21:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.dittoditto.com/content/?p=325#comment-99</guid>
		<description>I believe that I got the image from the &lt;a href="http://www.sxc.hu/browse.phtml?f=search&amp;txt=background&amp;w=1&amp;x=0&amp;y=0" rel="nofollow"&gt;stock.xchng&lt;/a&gt; doing a search on backgrounds. There are nicer background on iStock photo but you may have to page a few dollars for those. It looks like I touched it up slightly in Photoshop.</description>
		<content:encoded><![CDATA[<p>I believe that I got the image from the <a href="http://www.sxc.hu/browse.phtml?f=search&#038;txt=background&#038;w=1&#038;x=0&#038;y=0" rel="nofollow">stock.xchng</a> doing a search on backgrounds. There are nicer background on iStock photo but you may have to page a few dollars for those. It looks like I touched it up slightly in Photoshop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ansca Corona + Lua = iPhone Application by Christopher Ditto</title>
		<link>http://www.dittoditto.com/content/?p=325&#038;cpage=1#comment-98</link>
		<dc:creator>Christopher Ditto</dc:creator>
		<pubDate>Wed, 30 Jun 2010 21:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.dittoditto.com/content/?p=325#comment-98</guid>
		<description>The clock, in it's most basic form, is made up of 5 images in the following layering order:

Background image (opaque rectangle the same size as the screen)
Clock face (square semi-transparent PNG - width and height = screen width)
Clock hour hand (square semi-transparent PNG - width and height = screen width)
Clock minute hand (square semi-transparent PNG - width and height = screen width)
Clock second hand (square semi-transparent PNG - width and height = screen width)

All the square images share the same screen coordinates. The hour, minute and seconds hand images are rotated on their center point to reflect the correct time. The code to do this is quite small. I've since added a bunch of user preferences and the code has gone from a few dozen lines to a lot more.
-Chris</description>
		<content:encoded><![CDATA[<p>The clock, in it&#8217;s most basic form, is made up of 5 images in the following layering order:</p>
<p>Background image (opaque rectangle the same size as the screen)<br />
Clock face (square semi-transparent PNG - width and height = screen width)<br />
Clock hour hand (square semi-transparent PNG - width and height = screen width)<br />
Clock minute hand (square semi-transparent PNG - width and height = screen width)<br />
Clock second hand (square semi-transparent PNG - width and height = screen width)</p>
<p>All the square images share the same screen coordinates. The hour, minute and seconds hand images are rotated on their center point to reflect the correct time. The code to do this is quite small. I&#8217;ve since added a bunch of user preferences and the code has gone from a few dozen lines to a lot more.<br />
-Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ansca Corona + Lua = iPhone Application by Danny Reus</title>
		<link>http://www.dittoditto.com/content/?p=325&#038;cpage=1#comment-97</link>
		<dc:creator>Danny Reus</dc:creator>
		<pubDate>Wed, 30 Jun 2010 21:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dittoditto.com/content/?p=325#comment-97</guid>
		<description>Hello Christopher,

Love the layout of the application.
How did you make the clock, by code or with an image?
I am starting with lua, can you help me how you did the angles for the clock?

Thanks in advance,

Danny</description>
		<content:encoded><![CDATA[<p>Hello Christopher,</p>
<p>Love the layout of the application.<br />
How did you make the clock, by code or with an image?<br />
I am starting with lua, can you help me how you did the angles for the clock?</p>
<p>Thanks in advance,</p>
<p>Danny</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ansca Corona + Lua = iPhone Application by Alex</title>
		<link>http://www.dittoditto.com/content/?p=325&#038;cpage=1#comment-96</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 28 Jun 2010 23:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dittoditto.com/content/?p=325#comment-96</guid>
		<description>Any chance you could post a link to the background?  I was wanting to use it for a personal project.</description>
		<content:encoded><![CDATA[<p>Any chance you could post a link to the background?  I was wanting to use it for a personal project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perch CMS by Christopher Ditto</title>
		<link>http://www.dittoditto.com/content/?p=247&#038;cpage=1#comment-76</link>
		<dc:creator>Christopher Ditto</dc:creator>
		<pubDate>Wed, 28 Apr 2010 00:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dittoditto.com/content/?p=247#comment-76</guid>
		<description>Either create an unlinked (orphan) page with a different perch_content variable to try out some more content... or take a deep breath and make changes without a net.

The easiest way is to make changes using Firebug until you're happy, then copy them into Perch CMS.

Alternately, Anything online from Midnight to 2am West Coast qualifies as a preview for me.</description>
		<content:encoded><![CDATA[<p>Either create an unlinked (orphan) page with a different perch_content variable to try out some more content&#8230; or take a deep breath and make changes without a net.</p>
<p>The easiest way is to make changes using Firebug until you&#8217;re happy, then copy them into Perch CMS.</p>
<p>Alternately, Anything online from Midnight to 2am West Coast qualifies as a preview for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perch CMS by Richard</title>
		<link>http://www.dittoditto.com/content/?p=247&#038;cpage=1#comment-75</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 28 Apr 2010 00:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.dittoditto.com/content/?p=247#comment-75</guid>
		<description>Yes, good... I'm going to use it. But where are the preview facilities?</description>
		<content:encoded><![CDATA[<p>Yes, good&#8230; I&#8217;m going to use it. But where are the preview facilities?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Firefox Extension by Christopher Ditto</title>
		<link>http://www.dittoditto.com/content/?p=161&#038;cpage=1#comment-74</link>
		<dc:creator>Christopher Ditto</dc:creator>
		<pubDate>Sun, 25 Apr 2010 22:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.dittoditto.com/content/?p=161#comment-74</guid>
		<description>I started with a free theme called "inove" and modified it slightly.</description>
		<content:encoded><![CDATA[<p>I started with a free theme called &#8220;inove&#8221; and modified it slightly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Firefox Extension by bukmacher</title>
		<link>http://www.dittoditto.com/content/?p=161&#038;cpage=1#comment-73</link>
		<dc:creator>bukmacher</dc:creator>
		<pubDate>Sun, 25 Apr 2010 19:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.dittoditto.com/content/?p=161#comment-73</guid>
		<description>What template do you use in your blog</description>
		<content:encoded><![CDATA[<p>What template do you use in your blog</p>
]]></content:encoded>
	</item>
</channel>
</rss>
