<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>dittoditto</title>
	<atom:link href="http://www.dittoditto.com/content/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.dittoditto.com/content</link>
	<description>internet construction engineer</description>
	<pubDate>Tue, 03 Aug 2010 17:05:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Schadenfreude and Internet Explorer 6</title>
		<link>http://www.dittoditto.com/content/?p=395</link>
		<comments>http://www.dittoditto.com/content/?p=395#comments</comments>
		<pubDate>Tue, 03 Aug 2010 16:55:36 +0000</pubDate>
		<dc:creator>Christopher Ditto</dc:creator>
		
		<category><![CDATA[Browsers]]></category>

		<category><![CDATA[Web Code]]></category>

		<guid isPermaLink="false">http://www.dittoditto.com/content/?p=395</guid>
		<description><![CDATA[In a few weeks Internet Explorer 6 will be 9 years old, and with its popularity hovering around 17% I've noticed an interesting trend among Web developers that's been growing over the past few years... a shadenfreude surrounding anything that mocks IE users, or diminishes their browsing experience. The Universal IE6 CSS file is a [...]]]></description>
		<wfw:commentRss>http://www.dittoditto.com/content/?feed=rss2&amp;p=395</wfw:commentRss>
		</item>
		<item>
		<title>Using Tables Instead of Images for Emailed Logos</title>
		<link>http://www.dittoditto.com/content/?p=367</link>
		<comments>http://www.dittoditto.com/content/?p=367#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:15:42 +0000</pubDate>
		<dc:creator>Christopher Ditto</dc:creator>
		
		<category><![CDATA[Browsers]]></category>

		<category><![CDATA[Web Code]]></category>

		<guid isPermaLink="false">http://www.dittoditto.com/content/?p=367</guid>
		<description><![CDATA[I received an email today from Nike, and couldn't work out why their logo was visible BEFORE I clicked "Accept Images". I did a little poking around and someone over there is a genius. I've toyed with the idea of using an HTML table with cell background colors in place of simple images, but never [...]]]></description>
		<wfw:commentRss>http://www.dittoditto.com/content/?feed=rss2&amp;p=367</wfw:commentRss>
		</item>
		<item>
		<title>Widgets on Skinny Scoop</title>
		<link>http://www.dittoditto.com/content/?p=363</link>
		<comments>http://www.dittoditto.com/content/?p=363#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:24:14 +0000</pubDate>
		<dc:creator>Christopher Ditto</dc:creator>
		
		<category><![CDATA[Browsers]]></category>

		<category><![CDATA[Web Code]]></category>

		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.dittoditto.com/content/?p=363</guid>
		<description><![CDATA[Working on updating the SkinnyScoop widget. Below is the current one, next one should be live in a month or so. Thought I'd use as a sample question: 

"Do you ever feel guilty about your lifestyle when you think about the people in the world living in poverty?"

Then I realized that my style of question [...]]]></description>
		<wfw:commentRss>http://www.dittoditto.com/content/?feed=rss2&amp;p=363</wfw:commentRss>
		</item>
		<item>
		<title>Comic Sans Responds&#8230;</title>
		<link>http://www.dittoditto.com/content/?p=358</link>
		<comments>http://www.dittoditto.com/content/?p=358#comments</comments>
		<pubDate>Fri, 18 Jun 2010 17:11:59 +0000</pubDate>
		<dc:creator>Christopher Ditto</dc:creator>
		
		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://www.dittoditto.com/content/?p=358</guid>
		<description><![CDATA[In angry rant that's reminiscent of the classic f#ckthesouth.com rant, Mike Lacher channels energy into defending the most hated font in the world. For anyone who has absolutely no idea why anyone would hate Comic Sans, go here. 

The rant is here:
I'm Comic Sans, A$$hole.

]]></description>
		<wfw:commentRss>http://www.dittoditto.com/content/?feed=rss2&amp;p=358</wfw:commentRss>
		</item>
		<item>
		<title>Ansca Corona + Lua = iPhone Application</title>
		<link>http://www.dittoditto.com/content/?p=325</link>
		<comments>http://www.dittoditto.com/content/?p=325#comments</comments>
		<pubDate>Fri, 08 Jan 2010 03:09:48 +0000</pubDate>
		<dc:creator>Christopher Ditto</dc:creator>
		
		<category><![CDATA[Fun]]></category>

		<category><![CDATA[Web Code]]></category>

		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.dittoditto.com/content/?p=325</guid>
		<description><![CDATA[

Today I built a nice looking iPhone application (an analog clock) and managed to build it in a language that I had never seen before in just an hour or so. This feat was entirely because of how simple the folks at Ansca have made programming for the iPhone.

As for the Lua language, it isn't [...]]]></description>
		<wfw:commentRss>http://www.dittoditto.com/content/?feed=rss2&amp;p=325</wfw:commentRss>
		</item>
		<item>
		<title>Using Sprites with XUL</title>
		<link>http://www.dittoditto.com/content/?p=310</link>
		<comments>http://www.dittoditto.com/content/?p=310#comments</comments>
		<pubDate>Wed, 06 Jan 2010 18:55:07 +0000</pubDate>
		<dc:creator>Christopher Ditto</dc:creator>
		
		<category><![CDATA[Browsers]]></category>

		<category><![CDATA[Web Code]]></category>

		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.dittoditto.com/content/?p=310</guid>
		<description><![CDATA[

CSS Sprites are a growing trend, and they can save a lot of time in certain situations. The term sprite when used for video games is slightly different, but in the context of Web graphics, the term refers to a single image file that is cropped onscreen and used for different images that are seen [...]]]></description>
		<wfw:commentRss>http://www.dittoditto.com/content/?feed=rss2&amp;p=310</wfw:commentRss>
		</item>
		<item>
		<title>JSON + Zip Code + $0 = How Much Info?</title>
		<link>http://www.dittoditto.com/content/?p=302</link>
		<comments>http://www.dittoditto.com/content/?p=302#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:29:49 +0000</pubDate>
		<dc:creator>Christopher Ditto</dc:creator>
		
		<category><![CDATA[Web Code]]></category>

		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.dittoditto.com/content/?p=302</guid>
		<description><![CDATA[
Armed with a budget of $0, I decided to spend an hour or two last night trying to accumulate as much data as possible using only a zip code, a static HTML page, and some javascript. Not a single dollar was spent, nor a single image created. The page is up here.

I'm sure I'll add [...]]]></description>
		<wfw:commentRss>http://www.dittoditto.com/content/?feed=rss2&amp;p=302</wfw:commentRss>
		</item>
		<item>
		<title>New Ant Script for Firefox Add Ons</title>
		<link>http://www.dittoditto.com/content/?p=286</link>
		<comments>http://www.dittoditto.com/content/?p=286#comments</comments>
		<pubDate>Wed, 02 Dec 2009 22:52:48 +0000</pubDate>
		<dc:creator>Christopher Ditto</dc:creator>
		
		<category><![CDATA[Browsers]]></category>

		<category><![CDATA[Web Code]]></category>

		<guid isPermaLink="false">http://www.dittoditto.com/content/?p=286</guid>
		<description><![CDATA[
After trying a half dozen different methods for building Firefox add-ons, I have settled on a single ant script I put together. The following ant script (build.xml file) will create a directory, copy all files into it, delete irrelevant files, zip up the file, name it with an .xpi extension, and delete the temporary folder [...]]]></description>
		<wfw:commentRss>http://www.dittoditto.com/content/?feed=rss2&amp;p=286</wfw:commentRss>
		</item>
		<item>
		<title>AnalogClock now available on the Firefox add on site</title>
		<link>http://www.dittoditto.com/content/?p=281</link>
		<comments>http://www.dittoditto.com/content/?p=281#comments</comments>
		<pubDate>Wed, 18 Nov 2009 20:02:07 +0000</pubDate>
		<dc:creator>Christopher Ditto</dc:creator>
		
		<category><![CDATA[Fun]]></category>

		<category><![CDATA[Web Code]]></category>

		<guid isPermaLink="false">http://www.dittoditto.com/content/?p=281</guid>
		<description><![CDATA[

At long last, my new open source Firefox add on, AnalogClock, is available for download from the Mozilla site. The clock uses the canvas tag to display an analog clock (with hands) in your browser status bar.

More info on my AnalogClock page.]]></description>
		<wfw:commentRss>http://www.dittoditto.com/content/?feed=rss2&amp;p=281</wfw:commentRss>
		</item>
		<item>
		<title>Scroll Clock</title>
		<link>http://www.dittoditto.com/content/?p=277</link>
		<comments>http://www.dittoditto.com/content/?p=277#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:56:46 +0000</pubDate>
		<dc:creator>Christopher Ditto</dc:creator>
		
		<category><![CDATA[Web Code]]></category>

		<guid isPermaLink="false">http://www.dittoditto.com/content/?p=277</guid>
		<description><![CDATA[
Just when I thought I had seen the gamut of interesting clocks on the Internet... a new one pops up. Thomas Sturm just sent me the link to Scroll Clock. It really needs to be seen to be understood, though it helps to be a Web development geek to fully grok its significance.]]></description>
		<wfw:commentRss>http://www.dittoditto.com/content/?feed=rss2&amp;p=277</wfw:commentRss>
		</item>
	</channel>
</rss>
